For the best user experience, we recommend using Chrome, Safari or Microsoft Edge.
11:00 (CET) | Welcome - Performance by Pop Artist Andy Grammer |
11:10 | Executive Keynote "Activating Your Data for Impact" Qlik CEO, Mike Capone |
11:25 | Product Keynote "The Analytics Data Pipeline – Enabling Active Intelligence" Qlik CPO, James Fisher, and the Global Product Team |
12:15 | Break |
12:30 | Breakout Sessions- Four 30-minute Breakout Sessions |
14:30 | Virtual Expo |
10:00 (CET) | Welcome and Reflections - Performance by Andy Grammer |
10:10 | Featured Keynote Best-selling Author, Malcolm Gladwell |
10:55 | Transformation Awards |
11:30 | Break |
11:45 | Breakout Sessions - Five 30-minute Breakout Sessions |
14:15 | Virtual Expo |
10:00 (CET) | Welcome and Reflections - Performance by Andy Grammer |
10:10 | Panel Discussion "Using Data to Beat Bias" Hosted by Dr. Paul Barth, featuring Dr. Hannah Fry and Yassmin Abdel-Magied |
10:55 | Break |
11:10 | Breakout Sessions - Five 30-minute Breakout Sessions |
13:40 | Virtual Expo |
14:10 | Closing & Wrap up |
14:25 | Virtual Concert from Pop Artist Andy Grammer |
Please register below: